The desktop interface replaces the mobile bottom nav with a fixed left sidebar and uses the additional screen width for split-pane layouts and richer data tables.
Ctrl+K opens a search modal overlay from anywhere in the app.| # | Item | Icon | Route |
|---|---|---|---|
| 1 | Dashboard | LayoutDashboard | / |
| 2 | Farmers | Users | /farmers |
| 3 | New Bill | PlusCircle | /billing |
| 4 | Bills | FileText | /bills |
| 5 | Stock | Package | /inventory |
| 6 | Purchases | ShoppingCart | /purchases |
| 7 | Suppliers | Truck | /suppliers |
| 8 | Expenses | Wallet | /expenses |
| 9 | Daily Book | BookOpen | /cashbook |
| 10 | Reports | BarChart3 | /reports |
| 11 | Settings | Settings | /settings |
Desktop billing condenses the mobile 3-step wizard into a 2-step flow, taking advantage of the wider viewport.
Split layout. The left pane shows the product catalog with Feed/Medicine tabs, a search bar, and a grid/list toggle. The right pane shows the cart with inline payment controls.
Ctrl+K or / focuses the product search. Click a product in the catalog to add it to the cart. Quantity and price are editable inline. Payment type and amount fields sit below the cart items.
Full bill review with all line items, totals, and GST breakdown. A larger signature canvas (desktop-sized) captures the farmer's signature. The Create button confirms the bill, followed by an option to send via WhatsApp.
Desktop billing uses a 2-step flow vs. mobile's 3-step wizard. The wider screen allows catalog browsing and cart management simultaneously, eliminating the need for a separate payment step.
| Shortcut | Action | Context |
|---|---|---|
Ctrl+K | Open universal search modal | Global |
/ | Focus product search | Billing page |
Escape | Close modal / dialog | Any open modal |
Tab | Navigate form fields | Forms |
Enter | Submit focused form / confirm dialog | Forms / modals |
Ctrl+K on billing | Focus product search (same as /) | Billing page |
| Page | Layout | Details |
|---|---|---|
| Dashboard | 12-column grid (8/4 split) | Main stats + chart on the left, quick actions on the right. |
| Bill Detail | Side-by-side | Bill info on the left, payment history on the right. |
| Farmer Ledger | Wide table | More columns visible with less horizontal scrolling. |
| Farmer Detail | Split view | Farmer info card on the left, ledger table on the right. |
| Reports | Full-width charts | Profit charts and ageing charts use the full content width. |
| Settings | Centered narrow | Max-width 640px for form readability. |
Ctrl+K) — searches across farmers, products, and bills.@media print stylesheet hides navigation and chrome, formats the bill for A4/Letter output.html2canvas → PDF export.